Judge: Jackie Smith Placed Rosettes to 6

Obstacles/
Pos Handler Dog Height Points Time Points
1 Laura Bentley Summer Small 104 40.413 32
2 Jackie Sharp Buddy Small 84 40.663 31
3 Sue Swain Indie Small 84 43.448 60†
4 Darren Morton Gemma Small 76 39.605 29
5 Sharon Brewster Sabi Small 76 39.707 28
6 Jane Morley Jack Tiny 76 41.881 27
7 Anthony Bates Mia Medium 76 43.211 26
8 Caroline Dawson Saffy Medium 72 41.311 25
9 Hollie Kentwright Rosie Medium 72 41.843 24
10 Carol Robertson Grizz Medium 60 41.95 23
11 Alison Goodall Tilly Medium 60 46.224 22
12 Alex Porter Belle Medium 56 38.749 21
13 Anna Kirkland Ellie Pop Tiny 56 47.983 20
14 Jane Flint Doogie Small 44 44.755 38†
15 Clare Adams Bella Tiny 40 48.553 18
16 Lesley Lloyd Tiani Small 15 43.9 34†
17 Ruth Hathaway Randall Medium 15 44.014 16
18 Julia Burnside Murphy Small 15 62.696 15
19 Kathryn Tonge Lexxee Medium 14 46.103 14
20 Jane Sayles Jess Small 14 53.642 13
21 Linda Gilbert Agi Medium 13 41.634 12
22 Jackie Sharpe Molly Moo Medium 11 36.515 11
23 Caragh McGrath Emrys Small 11 54.789 10
--- John Clayton Freda Small E 0 0
--- Sylvia Jackson Dizzy Medium E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk